Location | Treacy’s West County Hotel, Limerick Road, Ennis, Co. Clare, V95 C9CT |
---|---|
Start date | 2025-08-01 |
End date | 2025-08-03 |
Prize fund | €2,000 |
Sections | Intermediate, Major, Challengers |
Contact | John Cassidy, 087 249 5913 |
Flyer | ICC_Ennis_Flyer__ver_18.pdf |
Category | Irish |
Notes | |
5 rounds, FIDE/ICU rated, all sections 90 + 30, see Details and Report Intermediate 1650 -1950 Fri R1: 7 pm Adults €45 and €35 for U18s/Students/Retired/Unwaged by Wed 30 July, €15 extra after that if accepted. |
€45.00 | ICC First WE Intermediate Standard Sections: Intermediate, rated >= 1650, rated <= 1950 | |
€35.00 | ICC First WE Intermediate U18/Stud/Ret/Unw Sections: Intermediate, rated >= 1650, rated <= 1950 | |
€45.00 | ICC First WE Major Standard Sections: Major, rated >= 1400, rated <= 1700 | |
€35.00 | ICC First WE Major U18/Stud/Ret/Unw Sections: Major, rated >= 1400, rated <= 1700 | |
€45.00 | ICC First WE Challengers Standard Sections: Challengers, rated <= 1450 | |
€35.00 | ICC First WE Challengers U18/Stud/Ret/Unw Sections: Challengers, rated <= 1450 |
1360 Daphne Schranz
Martin Schranz